Abraham’s family tree to Israel’s
Terah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah[1] | Abraham | Hagar | Haran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ishmael | Milcah | Lot | Iscah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ishmaelites | 7 sons[2] | Bethuel | 1st daughter | 2nd daughter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac | Rebecca | Laban | Moabites | Ammonites | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Esau | Jacob | Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilhah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edomites | Zilpah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Reuben 2. Simeon 3. Levi 4. Judah 9. Issachar 10. Zebulun 11. Dinah |
7. Gad 8. Asher |
5. Dan 6. Naphtali |
12. Joseph 13. Benjamin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||